2007 Kansas Men's State Gymnastics Meet
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
Session 1: Level 4: 6-7
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
160 Juarez, Noah McCG 9.05 2   9.00 1   9.50 1   9.50 1T 9.20 2   8.90 2   55.15 1  
103 Warren, Seth ACG 9.10 1T 8.00 2   9.20 2T 9.50 1T 9.25 1   9.20 1   54.25 2  
158 Elliot, Jacob McCG 8.95 4   7.80 3   9.10 3T 9.30 2   9.10 3   8.70 4   52.95 3  
100 Phu, Londyn ACG 9.00 3   7.20 5   9.10 3T 8.80 4   8.30 5   8.80 3   51.20 4  
156 Bauer, Thomas McCG 8.90 5   7.70 4   8.80 4   9.10 3   8.50 4   7.40 6   50.40 5  
104 Scharoun, Matthew ACG 9.10 1T 6.60 6   9.20 2T 8.70 5   8.00 6   7.50 5   49.10 6  
Session 1: Level 4: 8+
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
157 Baumgart, Tanner McCG 9.50 1   8.40 1   9.10 1   9.40 1T 8.80 2   8.00 3T 53.20 1  
159 Hansen, Payton McCG 8.90 3   8.10 3   8.90 2T 9.40 1T 8.70 3   8.20 2   52.20 2  
142 Huddleston, Kade GBG 8.50 4   8.00 4   8.90 2T 9.20 2   8.95 1   8.40 1   51.95 3  
161 Stubler, Kyler McCG 9.00 2   8.20 2   8.90 2T 9.00 3   8.55 4   8.00 3T 51.65 4  
Session 1: Level 5: 7-9
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
162 Askew, Nicholas McCG 9.00 2   9.00 1   9.10 2   9.30 2T 9.20 2T 8.60 2   54.20 1  
137 Langley, Jake ECG 8.80 4   7.40 4T 9.40 1   9.30 2T 9.00 3T 8.80 1   52.70 2  
166 Terry, Daniel McCG 8.60 5   7.60 3   9.00 3T 9.10 4T 9.00 3T 8.50 3   51.80 3  
140 Taylor, Sam ECG 8.35 7   6.70 5T 8.60 4T 9.30 2T 9.60 1   8.40 4   50.95 4  
102 Wheeler, Sean ACG 8.40 6T 8.50 2   8.50 5T 9.10 4T 8.20 5   7.80 8   50.50 5  
101 Warren, Matthew ACG 9.05 1   5.60 7T 9.00 3T 9.40 1   9.20 2T 8.00 6   50.25 6  
164 Sandvig, David McCG 8.20 8   7.40 4T 8.60 4T 9.20 3   8.90 4T 7.90 7   50.20 7  
165 Schmidt, Bradley McCG 8.00 9   6.70 5T 8.50 5T 8.90 6   9.00 3T 8.10 5   49.20 8  
112 Garrett, Jordan BVR 8.90 3   5.20 8   8.30 6   8.80 7T 8.00 6T 7.70 9   46.90 9  
163 McIlvaine, Ryan McCG 8.40 6T 5.60 7T 8.50 5T 8.80 7T 8.00 6T 7.50 10   46.80 10  
155 Smith, Christopher LGA 7.85 10   6.10 6   7.50 7   9.00 5   8.90 4T 7.00 11   46.35 11  
Session 1: Level 5: 10-11
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
136 Krabbe, Colin ECG 9.20 2   8.60 1   9.10 1   9.20 3   9.40 1T 8.70 3   54.20 1  
141 Yount, Tristian GBG 9.30 1   7.90 3   8.60 3   9.50 1   9.20 2   9.20 1   53.70 2  
111 Clark, Devin ACG 8.90 3   6.70 4   8.90 2   9.10 4   9.40 1T 8.90 2   51.90 3  
138 Neuman, Zachary ECG 8.80 4   8.10 2   8.50 4   9.30 2T 8.90 3   7.90 4   51.50 4  
139 Sabbert, Conner ECG 7.30 5   6.60 5   8.40 5   9.30 2T 8.10 4   7.80 5   47.50 5  
Session 2: Level 6: 8-9
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
106 Schmersey, Devin ACG 9.40 1   8.80 1   9.00 1   9.40 1T 9.10 1T 8.60 2T 54.30 1  
133 Pitcairn, Brant ECG 9.35 2   7.30 4   8.40 3   9.40 1T 8.10 4   8.40 3T 50.95 2  
107 Stalnaker, Kyler ACG 8.00 7   7.90 2   8.60 2   9.20 3T 8.40 2   8.80 1   50.90 3  
131 Fecteau, Daniel ECG 8.35 5   7.50 3   7.90 5T 9.40 1T 9.10 1T 8.60 2T 50.85 4  
152 Arnold, Charlie LGA 8.30 6   7.10 5   7.50 6   9.30 2   8.30 3T 8.10 4   48.60 5  
168 Scharnhorst, Randy McCG 8.80 3   6.10 6   8.00 4   9.20 3T 7.70 5   8.40 3T 48.20 6  
116 Martel, Matt BVR 8.40 4   5.70 8   7.90 5T 9.40 1T 8.30 3T 5.30 6   45.00 7  
153 McKee, Will LGA 7.00 8   6.00 7   7.10 7   8.50 4   6.00 6   6.40 5   41.00 8  
Session 2: Level 6: 10-11
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
108 Treweeke, Tony ACG 9.70 1   9.00 2   8.10 5   9.40 1T 9.40 1T 9.00 1   54.60 1  
114 Bentele, Peter BVR 8.70 3T 9.40 1   8.50 2   9.30 2T 9.40 1T 8.50 4   53.80 2  
113 McCroskey, Mitch BVR 8.70 3T 7.30 4   8.70 1   9.30 2T 8.60 2   8.90 2   51.50 3  
134 Swanson, Taylor ECG 8.20 5   7.90 3   7.80 6   9.40 1T 8.40 3T 7.90 7   49.60 4  
151 Pester, Andrew LGA 9.00 2   7.10 5   8.20 4   9.30 2T 7.20 5   8.60 3   49.40 5  
115 Luder, Eric BVR 8.50 4   6.80 6   8.30 3   9.20 3   8.40 3T 8.10 5   49.30 6  
130 Eck, Austin ECG 8.00 6   6.60 7   7.50 7   9.30 2T 7.70 4   8.00 6   47.10 7  
Session 2: Level 6: 12+
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
167 Gould, Jake McCG 9.30 1   8.40 1   8.50 1   9.60 1   8.50 2T 8.80 1   53.10 1  
135 Taylor, Nicholas ECG 8.50 2   7.40 3   8.00 2   9.30 2T 8.50 2T 8.40 2   50.10 2  
105 Darrow, Nathan ACG 8.10 3   5.90 4   7.90 3   9.10 3   6.70 4   7.40 5   45.10 3  
129 Bene, Michael ECG 6.80 4   5.50 5   7.20 5   9.30 2T 7.40 3   8.00 4   44.20 4  
132 Hargett, Jonathan ECG 0.00 5   8.00 2   7.70 4   0.00 4   9.00 1   8.20 3   32.90 5  
Session 3: Level 7: 10-11
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
127 Wendland, Zachary ECG 9.30 2   8.10 2   9.20 1   9.30 1T 8.60 1   9.00 1   53.50 1  
148 Smith, Evan LGA 9.40 1   8.40 1   8.80 2   9.30 1T 8.50 2   8.30 2   52.70 2  
Session 3: Level 7: 12+
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
124 Kopatich, Alec ECG 9.20 1   8.00 1   8.40 5T 9.40 2T 9.20 1   8.30 3   52.50 1  
126 Tucker, Zachary ECG 9.10 2   7.50 3   8.60 3   9.10 5T 8.60 4   9.40 1   52.30 2  
123 Hughes, Mathew ECG 8.40 5   7.10 5   9.20 1   9.40 2T 9.00 2   8.60 2   51.70 3  
125 Oppenheimer, Ben ECG 8.80 4T 7.60 2   8.90 2   9.00 6   8.30 5   7.40 6T 50.00 4  
149 Casey, Michael LGA 8.80 4T 6.00 7   8.50 4   9.20 4   8.70 3   7.80 4   49.00 5  
122 Borel, Tucker ECG 9.00 3   7.30 4   8.40 5T 9.10 5T 7.20 7   7.50 5   48.50 6  
128 Wickoren, Andy ECG 8.10 6T 6.60 6   8.20 6   9.50 1   8.10 6   7.40 6T 47.90 7  
150 Sakumura, Jake LGA 8.10 6T 5.00 9   8.10 7   9.10 5T 6.10 9   6.50 7   42.90 8  
146 Fisher, Noel LGA 7.90 7   5.70 8   8.00 8   9.30 3   6.70 8   5.00 8   42.60 9  
Session 3: Level 8
Session 3: Level 9
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
109 Sanabria, Ismael ACG 8.90 1   7.20 1   7.90 1   8.50 1   8.70 1   7.20 1   48.40 1  
Session 3: Level 10: 14-15
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
110 Irick, Ryan ACG 8.20 1   7.50 1   8.00 1   8.40 1   7.30 2   7.40 2   46.80 1  
121 Privitt, Trenton ECG 7.70 2T 6.80 2   7.60 2   8.00 2   7.50 1   7.50 1   45.10 2  
147 Smith, Tyler LGA 7.70 2T 6.50 3   6.80 3   7.50 3   6.60 3   4.90 3   40.00 3  
Session 3: Level 10: 16-18
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
120 Killeen, Michael ECG 7.80 2   6.90 2   7.00 1   8.30 2   7.60 1   7.60 1   45.20 1  
119 Forrest, Matthew ECG 8.30 1   7.10 1   6.00 2   8.40 1   7.50 2   6.70 2   44.00 2  
Session 3: Elite
ID Athlete Name Club Floor Pommel Horse Rings Vault Parallel Bars High Bar Score Rnk
118 Bourdette, Jeremy ECG 12.40 1   0.00 1   9.80 2   4.70 1   0.00 1   0.00 1   26.90 1  
117 Reinhard, Jason ECG         11.50 1               11.50
Overall Team Scores
Team Team Score Rnk
Level 4
McCracken Level 4 Team Total 162.05 1
Level 5
Emerald City Level 5 Team Total 159.80 1
McCracken Level 5 Team Total 156.70 2
Level 6
Air Capital Level 6 Team Total 159.90 1
Blue Valley Level 6 Team Total 154.80 2
Emerald City Level 6 Team Total 154.10 3
Level 7
Emerald City Level 7 Team Total 160.70 1
Lawrence Level 7 Team Total 146.10 2
Level 10
Emerald City Level 10 Team Total 134.30 1